Progenitor/Stem Cell
Biotinylated
Page 1 of 1 (10 results total)
Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
---|---|---|---|---|---|---|---|---|
anti-CD10 | SN5c/L4-1A1 | Biotin | 157-030 | 100 µg | $185.00 | 0 | ||
anti-CD105 | SN6/N1-3A1 | Biotin | 326-030 | 100 µg | $185.00 | 0 | ||
anti-CD117 | 57A5 | Biotin | 338-030 | 100 µg | $185.00 | 0 | ||
anti-CD166 | 3A6 | Biotin | 393-030 | 100 µg | $185.00 | 0 | ||
anti-CD271(NGFR) | ANC271/3D7 | Biotin | 271-030 | 100µg | $275.00 | 0 | ||
anti-CD34 | 43A1 | Biotin | 183-030 | 100 µg | $275.00 | 0 | ||
anti-CD44 | BU52 | Biotin | 193-030 | 100 µg | $185.00 | 0 | ||
anti-CD56 | ERIC-1 | Biotin | 208-030 | 100 µg | $250.00 | 0 | ||
anti-CD56 (ANC7C7) | ANC7C7 | Biotin | 308-030 | 100 µg | $185.00 | 0 | ||
CD271(NGFR)-muIg | Biotin | 527-030 | 25 µg | $375.00 | 0 |
- Page 1 of 1
All prices are in U.S. dollars. International prices may vary.