Progenitor/Stem Cell
Purified (with Antibiotics)
Page 1 of 1 (12 results total)
Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
---|---|---|---|---|---|---|---|---|
anti-CD10 | SN5c/L4-1A1 | Pur/WA | 157-020 | 100 µg | $150.00 | 0 | ||
anti-CD105 | SN6/N1-3A1 | Pur/WA | 326-020 | 100 µg | $150.00 | 0 | ||
anti-CD117 | 57A5 | Pur/WA | 338-020 | 100 µg | $150.00 | 0 | ||
anti-CD133 | ANC9C5 | Pur/WA | 363-020 | 100 µg | $185.00 | 0 | ||
anti-CD166 | 3A6 | Pur/WA | 393-020 | 100 µg | $150.00 | 0 | ||
anti-CD271(NGFR) | ANC271/3D7 | Pur/WA | 271-020 | 100 µg | $185.00 | 0 | ||
anti-CD34 | 43A1 | Pur/WA | 183-020 | 100 µg | $185.00 | 0 | ||
anti-CD44 | BU52 | Pur/WA | 193-020 | 100 µg | $150.00 | 0 | ||
anti-CD56 | ERIC-1 | Pur/WA | 208-020 | 100 µg | $150.00 | 0 | ||
anti-CD56 (ANC7C7) | ANC7C7 | Pur/WA | 308-020 | 100 µg | $150.00 | 0 | ||
CD271(NGFR)-muIg | Pur/WA | 527-020 | 25 µg | $300.00 | 0 | |||
CD56(trn)-muIg | Pur/WA | 522-020 | 25 µg | $300.00 | 0 |
- Page 1 of 1
All prices are in U.S. dollars. International prices may vary.