Second-Step Reagents
Page 1 of 1 (12 results total)
Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
---|---|---|---|---|---|---|---|---|
anti-mouse CD8α | 53-6.72 | Pur/WA | 260-020 | 100 µg | $150.00 | 0 | ||
anti-mouse CD8α | 53-6.72 | Biotin | 260-030 | 100 µg | $185.00 | 0 | ||
anti-mouse CD8α | 53-6.72 | FITC | 260-040 | 120 tests | $185.00 | 0 | ||
anti-mouse CD8α | 53-6.72 | R-PE | 260-050 | 120 tests | $250.00 | 0 | ||
anti-mouse CD8α | 53-6.72 | APC | 260-060 | 120 tests | $300.00 | 0 | ||
anti-mouse CD8α | 53-6.72 | PE-Cy7 | 260-070 | 120 tests | $300.00 | 0 | ||
Goat anti-Mouse -0.5ml | FITC | 232-010 | 0.5 ml | $100.00 | 0 | |||
Goat anti-Mouse -0.5ml | Biotin | 234-010 | 0.5 ml | $100.00 | 0 | |||
Goat anti-Mouse -1ml | FITC | 232-011 | 1 ml | $185.00 | 0 | |||
Goat anti-Mouse -1ml | Biotin | 234-011 | 1 ml | $185.00 | 0 | |||
Streptavidin | R-PE | 253-050 | 120 tests | $100.00 | 0 | |||
Streptavidin | FITC | 254-040 | 120 tests | $100.00 | 0 |
- Page 1 of 1
All prices are in U.S. dollars. International prices may vary.