New Products
Page 1 of 1 (49 results total)
Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
---|---|---|---|---|---|---|---|---|
anti-CD105 | SN6/N1-3A1 | APC | 326-060 | 120 tests | $300.00 | 0 | ||
anti-CD16 | 3G8 | Fab-Biotin | 165-530 | 100 µg | $900.00 | 0 | ||
anti-CD18 | IB4 | Fab | 167-580 | 100 µg | $695.00 | 0 | ||
anti-CD244(ANC244.8) | ANC244.8/8F7 | Pur/WA | 239-020 | 100 µg | $185.00 | 0 | ||
anti-CD244(ANC244.8) | ANC244.8/8F7 | Biotin | 239-030 | 100 µg | $275.00 | 0 | ||
anti-CD244(ANC244.8) | ANC244.8/8F7 | FITC | 239-040 | 120 tests | $275.00 | 0 | ||
anti-CD244(ANC244.8) | ANC244.8/8F7 | R-PE | 239-050 | 120 tests | $300.00 | 0 | ||
anti-CD244(ANC2B4/3B12) | ANC2B4/3B12 | Pur/WA | 259-020 | 100 µg | $185.00 | 0 | ||
anti-CD244(ANC2B4/3B12) | ANC2B4/3B12 | FITC | 259-040 | 120 tests | $275.00 | 0 | ||
anti-CD244(ANC2B4/3B12) | ANC2B4/3B12 | Pur/PF | 259-820 | 100µg | $185.00 | 0 | ||
anti-CD252(OX40L) | ANC10G1 | APC | 400-060 | 120 tests | $300.00 | 0 | ||
anti-CD38 | AT1 | APC | 187-060 | 120 tests | $300.00 | 0 | ||
anti-CD47 | ANC2F6 | Pur/WA | 198-020 | 100 µg | $150.00 | 0 | ||
anti-CD47 | ANC2F6 | Biotin | 198-030 | 100 µg | $185.00 | 0 | ||
anti-CD47 | ANC2F6 | FITC | 198-040 | 120 tests | $185.00 | 0 | ||
anti-CD47 | ANC2F6 | R-PE | 198-050 | 120 tests | $300.00 | 0 | ||
anti-CD47 | ANC2F6 | Pur/PF | 198-820 | 100 µg | $150.00 | 0 | ||
anti-CD64 | 10.1 | Fab-Biotin | 216-530 | 100 µg | $900.00 | 0 | ||
anti-CD66b (ANC1D5) | ANC1D5 | Pur/WA | 217-020 | 100 µg | $185.00 | 0 | ||
anti-CD66b (ANC1D5) | ANC1D5 | Biotin | 217-030 | 100 µg | $275.00 | 0 | ||
anti-CD66b (ANC1D5) | ANC1D5 | FITC | 217-040 | 120 tests | $275.00 | 0 | ||
anti-CD66b (ANC1D5) | ANC1D5 | R-PE | 217-050 | 120 tests | $300.00 | 0 | ||
anti-CD66b (ANC1D5) | ANC1D5 | Pur/PF | 217-820 | 100 µg | $185.00 | 0 | ||
anti-CD66b (ANC3C5) | ANC3C5 | Pur/WA | 219-020 | 100 µg | $185.00 | 0 | ||
anti-CD66b (ANC3C5) | ANC3C5 | Biotin | 219-030 | 100 µg | $275.00 | 0 | ||
anti-CD66b (ANC3C5) | ANC3C5 | FITC | 219-040 | 120 tests | $275.00 | 0 | ||
anti-CD66b (ANC3C5) | ANC3C5 | Pur/PF | 219-820 | 100 µg | $185.00 | 0 | ||
anti-CD66b (ANC4A4) | ANC4A4 | Pur/WA | 220-020 | 100 µg | $185.00 | 0 | ||
anti-CD66b (ANC4A4) | ANC4A4 | Biotin | 220-030 | 100 µg | $275.00 | 0 | ||
anti-CD66b (ANC4A4) | ANC4A4 | FITC | 220-040 | 120 tests | $275.00 | 0 | ||
anti-CD66b (ANC4A4) | ANC4A4 | Pur/PF | 220-820 | 100 µg | $185.00 | 0 | ||
anti-FOXP3 | ANCFX2D7 | Pur/WA | 333-020 | 100 µg | $185.00 | 0 | ||
anti-FOXP3 | ANCFX2D7 | Biotin | 333-030 | 100 µg | $275.00 | 0 | ||
anti-FOXP3 | ANCFX2D7 | FITC | 333-040 | 120 tests | $275.00 | 0 | ||
anti-FOXP3 | ANCFX2D7 | R-PE | 333-050 | 120 tests | $350.00 | 0 | ||
anti-Hif-1a | ANC10G3 | Pur/WA | 335-020 | 100 µg | $185.00 | 0 | ||
anti-Hif-1a | ANC10G3 | Pur/PF | 335-820 | 100 µg | $185.00 | 0 | ||
anti-TCR Cβ1 | APC | 101-060 | 120 tests | $400.00 | 0 | |||
anti-TIGIT | ANCTG6/10A6 | Pur/WA | 340-020 | 100 µg | $185.00 | 0 | ||
anti-TIGIT | ANCTG6/10A6 | Biotin | 340-030 | 100 µg | $275.00 | 0 | ||
anti-TIGIT | ANCTG6/10A6 | Pur/PF | 340-820 | 100 µg | $185.00 | 0 | ||
CD123(IL-3Rα)-muIg | Pur/WA | 545-020 | 25 µg | $300.00 | 0 | |||
CD123(IL-3Rα)-muIg | Pur/PF | 545-820 | 25 µg | $300.00 | 0 | |||
CD244(2B4)-muIg | Pur/WA | 544-020 | 25 µg | $300.00 | 0 | |||
CD244(2B4)-muIg | Biotin | 544-030 | 25 µg | $375.00 | 0 | |||
CD244(2B4)-muIg | Pur/PF | 544-820 | 25 µg | $300.00 | 0 | |||
TIGIT-muIg | Pur/WA | 556-020 | 25 µg | $300.00 | 0 | |||
TIGIT-muIg | Biotin | 556-030 | 25 µg | $375.00 | 0 | |||
TIGIT-muIg | Pur/PF | 556-820 | 25 µg | $300.00 | 0 |
- Page 1 of 1
All prices are in U.S. dollars. International prices may vary.