Immune Checkpoint
Purified (Preservative-free)
Page 1 of 1 (50 results total)
Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
---|---|---|---|---|---|---|---|---|
anti-CD134 | BerAct35 | Pur/PF | 355-820 | 100 µg | $185.00 | 0 | ||
anti-CD137 | 4B4-1 | Pur/PF | 360-820 | 100 µg | $185.00 | 0 | ||
anti-CD137L | ANC5D6 | Pur/PF | 365-820 | 100 µg | $185.00 | 0 | ||
anti-CD152 | ANC152.2/8H5 | Pur/PF | 359-820 | 100 µg | $185.00 | 0 | ||
anti-CD154 | 24-31 | Pur/PF | 353-820 | 100 µg | $185.00 | 0 | ||
anti-CD155(PVR, ANC2B2) | ANC2B2 | Pur/PF | 255-820 | 100 µg | $185.00 | 0 | ||
anti-CD155(PVR, ANC6A3) | ANC6A3 | Pur/PF | 350-820 | 100 µg | $185.00 | 0 | ||
anti-CD244(ANC2B4/3B12) | ANC2B4/3B12 | Pur/PF | 259-820 | 100µg | $185.00 | 0 | ||
anti-CD252(OX40L) | ANC10G1 | Pur/PF | 400-820 | 100 µg | $185.00 | 0 | ||
anti-CD27 | M-T271 | Pur/PF | 176-820 | 100 µg | $150.00 | 0 | ||
anti-CD270 (HVEM) | ANC3B7 | Pur/PF | 270-820 | 100 µg | $185.00 | 0 | ||
anti-CD272(BTLA, ANC5A5) | ANC5A5 | Pur/PF | 372-820 | 100µg | $185.00 | 0 | ||
anti-CD272(BTLA, ANC6E9) | ANC6E9 | Pur/PF | 272-820 | 100µg | $185.00 | 0 | ||
anti-CD273(PD-L2) | ANC8D12 | Pur/PF | 273-820 | 100µg | $185.00 | 0 | ||
anti-CD274 (PD-L1) | ANC6H1 | Pur/PF | 274-820 | 100 µg | $185.00 | 0 | ||
anti-CD275 | ANC4E3 | Pur/PF | 263-820 | 100 µg | $185.00 | 0 | ||
anti-CD278 (ICOS) | ANC6C6-A3 | Pur/PF | 265-820 | 100 µg | $185.00 | 0 | ||
anti-CD279 (PD-1) | ANC4H6 | Pur/PF | 279-820 | 100µg | $150.00 | 0 | ||
anti-CD28 | ANC28.1/5D10 | Pur/PF | 177-820 | 100 µg | $185.00 | 0 | ||
anti-CD357(GITR) | ANC7D6-1B7 | Pur/PF | 268-820 | 100 µg | $185.00 | 0 | ||
anti-CD357(GITR) | ANC5A3 | Pur/PF | 368-820 | 100 µg | $185.00 | 0 | ||
anti-CD40 | BE-1 | Pur/PF | 189-820 | 100 µg | $150.00 | 0 | ||
anti-CD40 | EA-5 | Pur/PF | 300-820 | 100 µg | $150.00 | 0 | ||
anti-CD47 | ANC2F6 | Pur/PF | 198-820 | 100 µg | $150.00 | 0 | ||
anti-CD48 | 5-4.8 | Pur/PF | 199-820 | 100 µg | $150.00 | 0 | ||
anti-CD70 | BU69 | Pur/PF | 222-820 | 100 µg | $150.00 | 0 | ||
anti-CD86 | BU63 | Pur/PF | 307-820 | 100 µg | $185.00 | 0 | ||
anti-TIGIT | ANCTG6/10A6 | Pur/PF | 340-820 | 100 µg | $185.00 | 0 | ||
CD134(OX40)-muIg | Pur/PF | 513-820 | 25 µg | $300.00 | 0 | |||
CD137(4-1BB)-huIg | Pur/PF | 502-820 | 25 µg | $300.00 | 0 | |||
CD137L-muCD8 | Pur/PF | 503-820 | 25 µg | $300.00 | 0 | |||
CD152(CTLA-4)-muIg | Pur/PF | 501-820 | 25 µg | $300.00 | 0 | |||
CD154(CD40L)-muCD8 | Pur/PF | 505-820 | 25 µg | $300.00 | 0 | |||
CD155(PVR)-muIg | Pur/PF | 555-820 | 25 µg | $300.00 | 0 | |||
CD244(2B4)-muIg | Pur/PF | 544-820 | 25 µg | $300.00 | 0 | |||
CD252(OX40L)-muCD8 | Pur/PF | 512-820 | 25 µg | $300.00 | 0 | |||
CD27-muIg | Pur/PF | 543-820 | 25µg | $300.00 | 0 | |||
CD270(HVEM)-muIg | Pur/PF | 531-820 | 25 µg | $300.00 | 0 | |||
CD272(BTLA)-muIg | Pur/PF | 542-820 | 25 µg | $300.00 | 0 | |||
CD273(PD-L2)-muIg | Pur/PF | 573-820 | 25µg | $300.00 | 0 | |||
CD274 (PD-L1)-muIg | Pur/PF | 541-820 | 25 µg | $300.00 | 0 | |||
CD279(PD-1)-muIg | Pur/PF | 549-820 | 25 µg | $300.00 | 0 | |||
CD28-muIg | Pur/PF | 508-820 | 25 µg | $300.00 | 0 | |||
CD40-muIg | Pur/PF | 504-820 | 25 µg | $300.00 | 0 | |||
CD70-muCD8 | Pur/PF | 537-820 | 25 µg | $300.00 | 0 | |||
CD80-muIg | Pur/PF | 510-820 | 25 µg | $300.00 | 0 | |||
CD86(p2)-muIg | Pur/PF | 579-820 | 100µg | $300.00 | 0 | |||
CD86(var)-muIg | Pur/PF | 589-820 | 25µg | $300.00 | 0 | |||
CD86-muIg | Pur/PF | 509-820 | 25 µg | $300.00 | 0 | |||
TIGIT-muIg | Pur/PF | 556-820 | 25 µg | $300.00 | 0 |
- Page 1 of 1
All prices are in U.S. dollars. International prices may vary.