Cytokine related
Page 1 of 1 (41 results total)
Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
---|---|---|---|---|---|---|---|---|
anti-CD105 | SN6/N1-3A1 | Pur/WA | 326-020 | 100 µg | $150.00 | 0 | ||
anti-CD105 | SN6/N1-3A1 | Biotin | 326-030 | 100 µg | $185.00 | 0 | ||
anti-CD105 | SN6/N1-3A1 | FITC | 326-040 | 120 tests | $185.00 | 0 | ||
anti-CD105 | SN6/N1-3A1 | R-PE | 326-050 | 120 tests | $250.00 | 0 | ||
anti-CD105 | SN6/N1-3A1 | APC | 326-060 | 120 tests | $300.00 | 0 | ||
anti-CD105 | SN6/N1-3A1 | Pur/PF | 326-820 | 100 µg | $150.00 | 0 | ||
anti-CD117 | 57A5 | Pur/WA | 338-020 | 100 µg | $150.00 | 0 | ||
anti-CD117 | 57A5 | Biotin | 338-030 | 100 µg | $185.00 | 0 | ||
anti-CD117 | 57A5 | R-PE | 338-050 | 120 tests | $250.00 | 0 | ||
anti-CD117 | 57A5 | APC | 338-060 | 120 tests | $300.00 | 0 | ||
anti-CD117 | 57A5 | Pur/PF | 338-820 | 100 µg | $150.00 | 0 | ||
anti-CD122 | 9A2 | Pur/WA | 343-020 | 100 µg | $150.00 | 0 | ||
anti-CD122 | 9A2 | Biotin | 343-030 | 100 µg | $185.00 | 0 | ||
anti-CD122 | 9A2 | Pur/PF | 343-820 | 100 µg | $150.00 | 0 | ||
anti-CD25 | 7G7B6 | Pur/WA | 174-020 | 100 µg | $150.00 | 0 | ||
anti-CD25 | 7G7B6 | Biotin | 174-030 | 100 µg | $185.00 | 0 | ||
anti-CD25 | 7G7B6 | FITC | 174-040 | 120 tests | $185.00 | 0 | ||
anti-CD25 | 7G7B6 | R-PE | 174-050 | 120 tests | $250.00 | 0 | ||
anti-CD25 | 7G7B6 | APC | 174-060 | 120 tests | $300.00 | 0 | ||
anti-CD25 | 7G7B6 | Pur/PF | 174-820 | 100 µg | $150.00 | 0 | ||
anti-IL-2 | ANC7F7 | Pur/WA | 245-020 | 100 µg | $150.00 | 0 | ||
anti-IL-2 | ANC7F7 | Biotin | 245-030 | 100 µg | $185.00 | 0 | ||
anti-IL-2 | ANC7F7 | FITC | 245-040 | 120 tests | $185.00 | 0 | ||
anti-IL-2 | ANC7F7 | R-PE | 245-050 | 120 tests | $250.00 | 0 | ||
anti-IL-2 | N7-48A | R-PE | 395-050 | 120 tests | $300.00 | 0 | ||
anti-Interferon γ | ANC2E11 | Pur/WA | 247-020 | 100 µg | $150.00 | 0 | ||
anti-Interferon γ | ANC2E11 | Biotin | 247-030 | 100 µg | $185.00 | 0 | ||
anti-Interferon γ | ANC2E11 | FITC | 247-040 | 120 tests | $185.00 | 0 | ||
anti-Interferon γ | ANC2E11 | R-PE | 247-050 | 120 tests | $250.00 | 0 | ||
anti-LTβR | ANCLTR2/9E2 | Pur/WA | 267-020 | 100 µg | $185.00 | 0 | ||
anti-LTβR | ANCLTR2/9E2 | Biotin | 267-030 | 100 µg | $275.00 | 0 | ||
anti-LTβR | ANCLTR2/9E2 | FITC | 267-040 | 120 tests | $275.00 | 0 | ||
anti-LTβR | ANCLTR2/9E2 | R-PE | 267-050 | 120 tests | $300.00 | 0 | ||
anti-LTβR | ANCLTR2/9E2 | Pur/PF | 267-820 | 100 µg | $185.00 | 0 | ||
anti-TNF α | J1D9 | Pur/WA | 398-020 | 100 µg | $150.00 | 0 | ||
anti-TNF α | J1D9 | Biotin | 398-030 | 100 µg | $185.00 | 0 | ||
anti-TNF α | J1D9 | FITC | 398-040 | 120 tests | $185.00 | 0 | ||
anti-TNF α | J1D9 | R-PE | 398-050 | 120 tests | $250.00 | 0 | ||
LTβR-muIg | Pur/WA | 536-020 | 25 µg | $300.00 | 0 | |||
LTβR-muIg | Biotin | 536-030 | 25 µg | $375.00 | 0 | |||
LTβR-muIg | Pur/PF | 536-820 | 25 µg | $300.00 | 0 |
- Page 1 of 1
All prices are in U.S. dollars. International prices may vary.