Anti-Human Antibodies
F(ab‘)2 (Preservative-free)
Page 1 of 1 (9 results total)
Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
---|---|---|---|---|---|---|---|---|
anti-CD137 | 4B4-1 | F(ab‘)2 | 360-520 | 100µg | $695.00 | 0 | ||
anti-CD152 | ANC152.2/8H5 | F(ab‘)2 | 359-520 | 100 µg | $695.00 | 0 | ||
anti-CD16 | 3G8 | F(ab‘)2 | 165-520 | 100 µg | $695.00 | 0 | ||
anti-CD18 | IB4 | F(ab‘)2 | 167-520 | 100 µg | $695.00 | 0 | ||
anti-CD28 | ANC28.1/5D10 | F(ab‘)2 | 177-520 | 100 µg | $695.00 | 0 | ||
anti-CD3ε | UCHT1 | F(ab‘)2 | 144-520 | 100 µg | $695.00 | 0 | ||
anti-CD32 | 7.3 | F(ab‘)2 | 181-520 | 100 µg | $695.00 | 0 | ||
anti-CD44 | BU52 | F(ab‘)2 | 193-520 | 100µg | $695.00 | 0 | ||
anti-CD64 | 10.1 | F(ab‘)2 | 216-520 | 100 µg | $695.00 | 0 |
- Page 1 of 1
All prices are in U.S. dollars. International prices may vary.