Anti-Human Antibodies
Purified (Preservative-free)
Page 1 of 3 (130 results total)
Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
---|---|---|---|---|---|---|---|---|
anti-bcl-2 | Bcl-2/100 | Pur/PF | 357-820 | N/A | $185.00 | 0 | ||
anti-CD10 | SN5c/L4-1A1 | Pur/PF | 157-820 | 100 µg | $150.00 | 0 | ||
anti-CD100 | 133-1C6 | Pur/PF | 321-820 | 100 µg | $185.00 | 0 | ||
anti-CD104 | UMA9 | Pur/PF | 325-820 | 100 µg | $185.00 | 0 | ||
anti-CD105 | SN6/N1-3A1 | Pur/PF | 326-820 | 100 µg | $150.00 | 0 | ||
anti-CD106 | 1.G11B1 | Pur/PF | 327-820 | 100 µg | $150.00 | 0 | ||
anti-CD117 | 57A5 | Pur/PF | 338-820 | 100 µg | $150.00 | 0 | ||
anti-CD11a | 38 | Pur/PF | 158-820 | 100 µg | $150.00 | 0 | ||
anti-CD11b | ICR44 | Pur/PF | 159-820 | 100 µg | $150.00 | 0 | ||
anti-CD11c | 3.9 | Pur/PF | 160-820 | 100 µg | $150.00 | 0 | ||
anti-CD122 | 9A2 | Pur/PF | 343-820 | 100 µg | $150.00 | 0 | ||
anti-CD127 | ANC8F2 | Pur/PF | 348-820 | 100 µg | $185.00 | 0 | ||
anti-CD133 | ANC9C5 | Pur/PF | 363-820 | 100&”micro”g | $185.00 | 0 | ||
anti-CD134 | BerAct35 | Pur/PF | 355-820 | 100 µg | $185.00 | 0 | ||
anti-CD137 | 4B4-1 | Pur/PF | 360-820 | 100 µg | $185.00 | 0 | ||
anti-CD137L | ANC5D6 | Pur/PF | 365-820 | 100 µg | $185.00 | 0 | ||
anti-CD14 | UCHM1 | Pur/PF | 163-820 | 100 µg | $150.00 | 0 | ||
anti-CD147 | UM-8D6 | Pur/PF | 376-820 | 100 µg | $150.00 | 0 | ||
anti-CD15 | AHN1.1 | Pur/PF | 164-820 | 100 µg | $150.00 | 0 | ||
anti-CD152 | ANC152.2/8H5 | Pur/PF | 359-820 | 100 µg | $185.00 | 0 | ||
anti-CD154 | 24-31 | Pur/PF | 353-820 | 100 µg | $185.00 | 0 | ||
anti-CD155(PVR, ANC2B2) | ANC2B2 | Pur/PF | 255-820 | 100 µg | $185.00 | 0 | ||
anti-CD155(PVR, ANC6A3) | ANC6A3 | Pur/PF | 350-820 | 100 µg | $185.00 | 0 | ||
anti-CD16 | 3G8 | Pur/PF | 165-820 | 100 µg | $150.00 | 0 | ||
anti-CD161(NKR-P1A) | B199.2 | Pur/PF | 388-820 | 100 µg | $150.00 | 0 | ||
anti-CD166 | 3A6 | Pur/PF | 393-820 | 100 µg | $150.00 | 0 | ||
anti-CD17 | Huly-m13 | Pur/PF | 166-820 | 100 µg | $150.00 | 0 | ||
anti-CD18 | IB4 | Pur/PF | 167-820 | 100 µg | $150.00 | 0 | ||
anti-CD19 | BU12 | Pur/PF | 168-820 | 100 µg | $150.00 | 0 | ||
anti-CD1a | CB-T6 | Pur/PF | 145-820 | 100 µg | $150.00 | 0 | ||
anti-CD1c | M241 | Pur/PF | 146-820 | 100 µg | $150.00 | 0 | ||
anti-CD21 | BU33 | Pur/PF | 170-820 | 100 µg | $150.00 | 0 | ||
anti-CD22 | RFB4 | Pur/PF | 171-820 | 100 µg | $150.00 | 0 | ||
anti-CD23 | BU38 | Pur/PF | 172-820 | 100 µg | $150.00 | 0 | ||
anti-CD24 | BA-1 | Pur/PF | 173-820 | 100 µg | $150.00 | 0 | ||
anti-CD244(ANC2B4/3B12) | ANC2B4/3B12 | Pur/PF | 259-820 | 100µg | $185.00 | 0 | ||
anti-CD25 | 7G7B6 | Pur/PF | 174-820 | 100 µg | $150.00 | 0 | ||
anti-CD252(OX40L) | ANC10G1 | Pur/PF | 400-820 | 100 µg | $185.00 | 0 | ||
anti-CD257 (BAFF) | ANC2H3 | Pur/PF | 266-820 | 100 µg | $185.00 | 0 | ||
anti-CD26 | 202.36 | Pur/PF | 175-820 | 100 µg | $150.00 | 0 | ||
anti-CD269(BCMA) | ANC3B1 | Pur/PF | 269-820 | 100 µg | $185.00 | 0 | ||
anti-CD27 | M-T271 | Pur/PF | 176-820 | 100 µg | $150.00 | 0 | ||
anti-CD270 (HVEM) | ANC3B7 | Pur/PF | 270-820 | 100 µg | $185.00 | 0 | ||
anti-CD271(NGFR) | ANC271/3D7 | Pur/PF | 271-820 | 100 µg | $185.00 | 0 | ||
anti-CD272(BTLA, ANC5A5) | ANC5A5 | Pur/PF | 372-820 | 100µg | $185.00 | 0 | ||
anti-CD272(BTLA, ANC6E9) | ANC6E9 | Pur/PF | 272-820 | 100µg | $185.00 | 0 | ||
anti-CD273(PD-L2) | ANC8D12 | Pur/PF | 273-820 | 100µg | $185.00 | 0 | ||
anti-CD274 (PD-L1) | ANC6H1 | Pur/PF | 274-820 | 100 µg | $185.00 | 0 | ||
anti-CD275 | ANC4E3 | Pur/PF | 263-820 | 100 µg | $185.00 | 0 | ||
anti-CD278 (ICOS) | ANC6C6-A3 | Pur/PF | 265-820 | 100 µg | $185.00 | 0 |
- Page 1 of 3
- Next >
All prices are in U.S. dollars. International prices may vary.