Anti-Human Antibodies
Page 1 of 14 (676 results total)
Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
---|---|---|---|---|---|---|---|---|
anti-bcl-2 | Bcl-2/100 | Pur/WA | 357-020 | 100 µg | $185.00 | 0 | ||
anti-bcl-2 | Bcl-2/100 | Biotin | 357-030 | 100 µg | $275.00 | 0 | ||
anti-bcl-2 | Bcl-2/100 | FITC | 357-040 | 120 tests | $275.00 | 0 | ||
anti-bcl-2 | Bcl-2/100 | R-PE | 357-050 | 120 tests | $300.00 | 0 | ||
anti-bcl-2 | Bcl-2/100 | Pur/PF | 357-820 | N/A | $185.00 | 0 | ||
anti-CD10 | SN5c/L4-1A1 | Pur/WA | 157-020 | 100 µg | $150.00 | 0 | ||
anti-CD10 | SN5c/L4-1A1 | Biotin | 157-030 | 100 µg | $185.00 | 0 | ||
anti-CD10 | SN5c/L4-1A1 | FITC | 157-040 | 120 tests | $185.00 | 0 | ||
anti-CD10 | SN5c/L4-1A1 | R-PE | 157-050 | 120 tests | $250.00 | 0 | ||
anti-CD10 | SN5c/L4-1A1 | Pur/PF | 157-820 | 100 µg | $150.00 | 0 | ||
anti-CD100 | 133-1C6 | Pur/WA | 321-020 | 100 µg | $185.00 | 0 | ||
anti-CD100 | 133-1C6 | Biotin | 321-030 | 100 µg | $275.00 | 0 | ||
anti-CD100 | 133-1C6 | FITC | 321-040 | 120 tests | $275.00 | 0 | ||
anti-CD100 | 133-1C6 | Pur/PF | 321-820 | 100 µg | $185.00 | 0 | ||
anti-CD104 | UMA9 | Pur/WA | 325-020 | 100 µg | $185.00 | 0 | ||
anti-CD104 | UMA9 | Biotin | 325-030 | 100 µg | $250.00 | 0 | ||
anti-CD104 | UMA9 | FITC | 325-040 | 120 tests | $250.00 | 0 | ||
anti-CD104 | UMA9 | R-PE | 325-050 | 120 tests | $300.00 | 0 | ||
anti-CD104 | UMA9 | Pur/PF | 325-820 | 100 µg | $185.00 | 0 | ||
anti-CD105 | SN6/N1-3A1 | Pur/WA | 326-020 | 100 µg | $150.00 | 0 | ||
anti-CD105 | SN6/N1-3A1 | Biotin | 326-030 | 100 µg | $185.00 | 0 | ||
anti-CD105 | SN6/N1-3A1 | FITC | 326-040 | 120 tests | $185.00 | 0 | ||
anti-CD105 | SN6/N1-3A1 | R-PE | 326-050 | 120 tests | $250.00 | 0 | ||
anti-CD105 | SN6/N1-3A1 | APC | 326-060 | 120 tests | $300.00 | 0 | ||
anti-CD105 | SN6/N1-3A1 | Pur/PF | 326-820 | 100 µg | $150.00 | 0 | ||
anti-CD106 | 1.G11B1 | Pur/WA | 327-020 | 100 µg | $150.00 | 0 | ||
anti-CD106 | 1.G11B1 | Biotin | 327-030 | 100 µg | $185.00 | 0 | ||
anti-CD106 | 1.G11B1 | FITC | 327-040 | 120 tests | $185.00 | 0 | ||
anti-CD106 | 1.G11B1 | R-PE | 327-050 | 120 tests | $250.00 | 0 | ||
anti-CD106 | 1.G11B1 | Pur/PF | 327-820 | 100 µg | $150.00 | 0 | ||
anti-CD117 | 57A5 | Pur/WA | 338-020 | 100 µg | $150.00 | 0 | ||
anti-CD117 | 57A5 | Biotin | 338-030 | 100 µg | $185.00 | 0 | ||
anti-CD117 | 57A5 | R-PE | 338-050 | 120 tests | $250.00 | 0 | ||
anti-CD117 | 57A5 | APC | 338-060 | 120 tests | $300.00 | 0 | ||
anti-CD117 | 57A5 | Pur/PF | 338-820 | 100 µg | $150.00 | 0 | ||
anti-CD11a | 38 | Pur/WA | 158-020 | 100 µg | $150.00 | 0 | ||
anti-CD11a | 38 | Biotin | 158-030 | 100 µg | $185.00 | 0 | ||
anti-CD11a | 38 | FITC | 158-040 | 120 tests | $185.00 | 0 | ||
anti-CD11a | 38 | R-PE | 158-050 | 120 tests | $250.00 | 0 | ||
anti-CD11a | 38 | Pur/PF | 158-820 | 100 µg | $150.00 | 0 | ||
anti-CD11b | ICR44 | Pur/WA | 159-020 | 100 µg | $150.00 | 0 | ||
anti-CD11b | ICR44 | Biotin | 159-030 | 100 µg | $185.00 | 0 | ||
anti-CD11b | ICR44 | FITC | 159-040 | 120 tests | $185.00 | 0 | ||
anti-CD11b | ICR44 | R-PE | 159-050 | 120 tests | $250.00 | 0 | ||
anti-CD11b | ICR44 | APC | 159-060 | 120 tests | $250.00 | 0 | ||
anti-CD11b | ICR44 | Pur/PF | 159-820 | 100 µg | $150.00 | 0 | ||
anti-CD11c | 3.9 | Pur/WA | 160-020 | 100 µg | $150.00 | 0 | ||
anti-CD11c | 3.9 | Biotin | 160-030 | 100 µg | $185.00 | 0 | ||
anti-CD11c | 3.9 | FITC | 160-040 | 120 tests | $185.00 | 0 | ||
anti-CD11c | 3.9 | R-PE | 160-050 | 120 tests | $250.00 | 0 |
- Page 1 of 14
- Next >
All prices are in U.S. dollars. International prices may vary.