TNF Superfamily
Page 1 of 3 (127 results total)
| Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
|---|---|---|---|---|---|---|---|---|
| anti-CD134 | BerAct35 | Pur/WA | 355-020 | 100 µg | $185.00 | 0 | ||
| anti-CD134 | BerAct35 | Biotin | 355-030 | 100 µg | $275.00 | 0 | ||
| anti-CD134 | BerAct35 | FITC | 355-040 | 120 tests | $275.00 | 0 | ||
| anti-CD134 | BerAct35 | R-PE | 355-050 | 120 tests | $300.00 | 0 | ||
| anti-CD134 | BerAct35 | Pur/PF | 355-820 | 100 µg | $185.00 | 0 | ||
| anti-CD137 | 4B4-1 | Pur/WA | 360-020 | 100 µg | $185.00 | 0 | ||
| anti-CD137 | 4B4-1 | Biotin | 360-030 | 100 µg | $275.00 | 0 | ||
| anti-CD137 | 4B4-1 | FITC | 360-040 | 120 tests | $275.00 | 0 | ||
| anti-CD137 | 4B4-1 | R-PE | 360-050 | 120 tests | $300.00 | 0 | ||
| anti-CD137 | 4B4-1 | Pur/PF | 360-820 | 100 µg | $185.00 | 0 | ||
| anti-CD154 | 24-31 | Pur/WA | 353-020 | 100 µg | $185.00 | 0 | ||
| anti-CD154 | 24-31 | Biotin | 353-030 | 100 µg | $275.00 | 0 | ||
| anti-CD154 | 24-31 | FITC | 353-040 | 120 tests | $275.00 | 0 | ||
| anti-CD154 | 24-31 | R-PE | 353-050 | 120 tests | $300.00 | 0 | ||
| anti-CD154 | 24-31 | Pur/PF | 353-820 | 100 µg | $185.00 | 0 | ||
| anti-CD257 (BAFF) | ANC2H3 | Pur/WA | 266-020 | 100 µg | $185.00 | 0 | ||
| anti-CD257 (BAFF) | ANC2H3 | Biotin | 266-030 | 100 µg | $275.00 | 0 | ||
| anti-CD257 (BAFF) | ANC2H3 | FITC | 266-040 | 120 tests | $275.00 | 0 | ||
| anti-CD257 (BAFF) | ANC2H3 | R-PE | 266-050 | 120 tests | $300.00 | 0 | ||
| anti-CD257 (BAFF) | ANC2H3 | Pur/PF | 266-820 | 100 µg | $185.00 | 0 | ||
| anti-CD269(BCMA) | ANC3B1 | Pur/WA | 269-020 | 100 µg | $185.00 | 0 | ||
| anti-CD269(BCMA) | ANC3B1 | Pur/PF | 269-820 | 100 µg | $185.00 | 0 | ||
| anti-CD27 | M-T271 | Pur/WA | 176-020 | 100 µg | $150.00 | 0 | ||
| anti-CD27 | M-T271 | Biotin | 176-030 | 100 µg | $185.00 | 0 | ||
| anti-CD27 | M-T271 | FITC | 176-040 | 120 tests | $185.00 | 0 | ||
| anti-CD27 | M-T271 | R-PE | 176-050 | 120 tests | $250.00 | 0 | ||
| anti-CD27 | M-T271 | Pur/PF | 176-820 | 100 µg | $150.00 | 0 | ||
| anti-CD270 (HVEM) | ANC3B7 | Pur/WA | 270-020 | 100 µg | $185.00 | 0 | ||
| anti-CD270 (HVEM) | ANC3B7 | Biotin | 270-030 | 100 µg | $275.00 | 0 | ||
| anti-CD270 (HVEM) | ANC3B7 | FITC | 270-040 | 120 tests | $275.00 | 0 | ||
| anti-CD270 (HVEM) | ANC3B7 | R-PE | 270-050 | 120 tests | $300.00 | 0 | ||
| anti-CD270 (HVEM) | ANC3B7 | Pur/PF | 270-820 | 100 µg | $185.00 | 0 | ||
| anti-CD271(NGFR) | ANC271/3D7 | Pur/WA | 271-020 | 100 µg | $185.00 | 0 | ||
| anti-CD271(NGFR) | ANC271/3D7 | Pur/PF | 271-820 | 100 µg | $185.00 | 0 | ||
| anti-CD30 | AC10 | Pur/WA | 179-020 | 100 µg | $150.00 | 0 | ||
| anti-CD30 | AC10 | Biotin | 179-030 | 100 µg | $185.00 | 0 | ||
| anti-CD30 | AC10 | R-PE | 179-050 | 120 tests | $300.00 | 0 | ||
| anti-CD30 | AC10 | APC | 179-060 | 120 tests | $300.00 | 0 | ||
| anti-CD30 | AC10 | Pur/PF | 179-820 | 100 µg | $150.00 | 0 | ||
| anti-CD357(GITR) | ANC7D6-1B7 | Pur/WA | 268-020 | 100 µg | $185.00 | 0 | ||
| anti-CD357(GITR) | ANC7D6-1B7 | Biotin | 268-030 | 100 µg | $275.00 | 0 | ||
| anti-CD357(GITR) | ANC7D6-1B7 | FITC | 268-040 | 120 tests | $275.00 | 0 | ||
| anti-CD357(GITR) | ANC7D6-1B7 | Pur/PF | 268-820 | 100 µg | $185.00 | 0 | ||
| anti-CD357(GITR) | ANC5E3 | Pur/WA | 368-020 | 100 µg | $185.00 | 0 | ||
| anti-CD357(GITR) | ANC5E3 | Biotin | 368-030 | 100 µg | $275.00 | 0 | ||
| anti-CD357(GITR) | ANC5E3 | FITC | 368-040 | 120 tests | $275.00 | 0 | ||
| anti-CD357(GITR) | ANC5E3 | R-PE | 368-050 | 120 tests | $300.00 | 0 | ||
| anti-CD357(GITR) | ANC5E3 | Pur/PF | 368-820 | 100 µg | $185.00 | 0 | ||
| anti-CD40 | BE-1 | Pur/WA | 189-020 | 100 µg | $150.00 | 0 | ||
| anti-CD40 | BE-1 | Biotin | 189-030 | 100 µg | $185.00 | 0 |
- Page 1 of 3
- Next >
All prices are in U.S. dollars. International prices may vary.