Recombinant Proteins
Biotinylated
Page 1 of 1 (26 results total)
| Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
|---|---|---|---|---|---|---|---|---|
| CD134(OX40)-muIg | Biotin | 513-030 | 25 µg | $375.00 | 0 | |||
| CD137(4-1BB)-huIg | Biotin | 502-030 | 25 µg | $375.00 | 0 | |||
| CD137L-muCD8 | Biotin | 503-030 | 25 µg | $375.00 | 0 | |||
| CD152(CTLA-4)-muIg | Biotin | 501-030 | 25 µg | $375.00 | 0 | |||
| CD154-muCD8 | Biotin | 505-030 | 25 µg | $375.00 | 0 | |||
| CD252(OX40L)-muCD8 | Biotin | 512-030 | 25 µg | $375.00 | 0 | |||
| CD257(BAFF)(trn)-muCD8 | Biotin | 525-030 | 25 µg | $375.00 | 0 | |||
| CD268(BAFFR)-muIg | Biotin | 524-030 | 25 µg | $375.00 | 0 | |||
| CD269(BCMA)-muIg | Biotin | 519-030 | 25 µg | $375.00 | 0 | |||
| CD27-muIg | Biotin | 543-030 | 25µg | $375.00 | 0 | |||
| CD270(HVEM)-muIg | Biotin | 531-030 | 25 µg | $375.00 | 0 | |||
| CD271(NGFR)-muIg | Biotin | 527-030 | 25 µg | $375.00 | 0 | |||
| CD273(B7-DC)-muIg | Biotin | 573-030 | 25µg | $375.00 | 0 | |||
| CD274 (B7-H1)-muIg | Biotin | 541-030 | 25 µg | $375.00 | 0 | |||
| CD275-muIg | Biotin | 575-030 | 25 µg | $375.00 | 0 | |||
| CD278(ICOS)-muIg | Biotin | 517-030 | 25 µg | $375.00 | 0 | |||
| CD28-muIg | Biotin | 508-030 | 25 µg | $375.00 | 0 | |||
| CD40-muIg | Biotin | 504-030 | 25 µg | $375.00 | 0 | |||
| CD54-muIg | Biotin | 514-030 | 25 µg | $375.00 | 0 | |||
| CD70-muCD8 | Biotin | 537-030 | 25 µg | $375.00 | 0 | |||
| CD80-muIg | Biotin | 510-030 | 25 µg | $375.00 | 0 | |||
| CD86-muIg | Biotin | 509-030 | 25 µg | $375.00 | 0 | |||
| CD95(Fas)-huIg | Biotin | 506-030 | 25 µg | $375.00 | 0 | |||
| DR3-muIg | Biotin | 528-030 | 25 µg | $375.00 | 0 | |||
| LTβR-muIg | Biotin | 536-030 | 25 µg | $375.00 | 0 | |||
| muIgFc Control Protein | Biotin | 581-030 | 25µg | $375.00 | 0 |
- Page 1 of 1
All prices are in U.S. dollars. International prices may vary.