Recombinant Proteins
Purified (Preservative-free)
Page 1 of 1 (32 results total)
Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
---|---|---|---|---|---|---|---|---|
CD134(OX40)-muIg | Pur/PF | 513-820 | 25 µg | $300.00 | 0 | |||
CD137(4-1BB)-huIg | Pur/PF | 502-820 | 25 µg | $300.00 | 0 | |||
CD137L-muCD8 | Pur/PF | 503-820 | 25 µg | $300.00 | 0 | |||
CD152(CTLA-4)-muIg | Pur/PF | 501-820 | 25 µg | $300.00 | 0 | |||
CD154(CD40L)-muCD8 | Pur/PF | 505-820 | 25 µg | $300.00 | 0 | |||
CD252(OX40L)-muCD8 | Pur/PF | 512-820 | 25 µg | $300.00 | 0 | |||
CD257(BAFF)(trn)-muCD8 | Pur/PF | 525-820 | 25 µg | $300.00 | 0 | |||
CD268(BAFFR)-muIg | Pur/PF | 524-820 | 25 µg | $300.00 | 0 | |||
CD269(BCMA)-muIg | Pur/PF | 519-820 | 25 µg | $300.00 | 0 | |||
CD27-muIg | Pur/PF | 543-820 | 25µg | $300.00 | 0 | |||
CD270(HVEM)-muIg | Pur/PF | 531-820 | 25 µg | $300.00 | 0 | |||
CD271(NGFR)-muIg | Pur/PF | 527-820 | 25 µg | $300.00 | 0 | |||
CD272(BTLA)-muIg | Pur/PF | 542-820 | 25 µg | $300.00 | 0 | |||
CD273(PD-L2)-muIg | Pur/PF | 573-820 | 25µg | $300.00 | 0 | |||
CD274 (PD-L1)-muIg | Pur/PF | 541-820 | 25 µg | $300.00 | 0 | |||
CD278(ICOS)-muIg | Pur/PF | 517-820 | 25 µg | $300.00 | 0 | |||
CD279(PD-1)-muIg | Pur/PF | 549-820 | 25 µg | $300.00 | 0 | |||
CD28-muIg | Pur/PF | 508-820 | 25 µg | $300.00 | 0 | |||
CD40-muIg | Pur/PF | 504-820 | 25 µg | $300.00 | 0 | |||
CD54-muIg | Pur/PF | 514-820 | 25 µg | $300.00 | 0 | |||
CD56(trn)-muIg | Pur/PF | 522-820 | 25 µg | $300.00 | 0 | |||
CD70-muCD8 | Pur/PF | 537-820 | 25 µg | $300.00 | 0 | |||
CD80-muIg | Pur/PF | 510-820 | 25 µg | $300.00 | 0 | |||
CD86(p2)-muIg | Pur/PF | 579-820 | 100µg | $300.00 | 0 | |||
CD86(var)-muIg | Pur/PF | 589-820 | 25µg | $300.00 | 0 | |||
CD86-muIg | Pur/PF | 509-820 | 25 µg | $300.00 | 0 | |||
CD95(Fas)-huIg | Pur/PF | 506-820 | 25 µg | $300.00 | 0 | |||
DR3-muIg | Pur/PF | 528-820 | 25 µg | $300.00 | 0 | |||
LTβR-muIg | Pur/PF | 536-820 | 25 µg | $300.00 | 0 | |||
muIgFc Control Protein | Pur/PF | 581-820 | 25 µg | $300.00 | 0 | |||
TIGIT-muIg | Pur/PF | 556-820 | 25 µg | $300.00 | 0 | |||
TWEAKR-muIg | Pur/PF | 533-820 | 25 µg | $300.00 | 0 |
- Page 1 of 1
All prices are in U.S. dollars. International prices may vary.