Recombinant Proteins
Page 1 of 2 (95 results total)
| Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
|---|---|---|---|---|---|---|---|---|
| CD127-muIg | Pur/WA | 539-020 | 25 µg | $300.00 | 0 | |||
| CD127-muIg | Pur/PF | 539-820 | 25 µg | $300.00 | 0 | |||
| CD134(OX40)-muIg | Pur/WA | 513-020 | 25 µg | $300.00 | 0 | |||
| CD134(OX40)-muIg | Biotin | 513-030 | 25 µg | $375.00 | 0 | |||
| CD134(OX40)-muIg | Pur/PF | 513-820 | 25 µg | $300.00 | 0 | |||
| CD137(4-1BB)-huIg | Pur/WA | 502-020 | 25 µg | $300.00 | 0 | |||
| CD137(4-1BB)-huIg | Biotin | 502-030 | 25 µg | $375.00 | 0 | |||
| CD137(4-1BB)-huIg | FITC | 502-040 | 50 tests | $375.00 | 0 | |||
| CD137(4-1BB)-huIg | R-PE | 502-050 | 50 tests | $550.00 | 0 | |||
| CD137(4-1BB)-huIg | Pur/PF | 502-820 | 25 µg | $300.00 | 0 | |||
| CD137L-muCD8 | Pur/WA | 503-020 | 25 µg | $300.00 | 0 | |||
| CD137L-muCD8 | Biotin | 503-030 | 25 µg | $375.00 | 0 | |||
| CD137L-muCD8 | Pur/PF | 503-820 | 25 µg | $300.00 | 0 | |||
| CD152(CTLA-4)-muIg | Pur/WA | 501-020 | 25 µg | $300.00 | 0 | |||
| CD152(CTLA-4)-muIg | Biotin | 501-030 | 25 µg | $375.00 | 0 | |||
| CD152(CTLA-4)-muIg | FITC | 501-040 | 50 tests | $375.00 | 0 | |||
| CD152(CTLA-4)-muIg | R-PE | 501-050 | 50 tests | $550.00 | 0 | |||
| CD152(CTLA-4)-muIg | Pur/PF | 501-820 | 25 µg | $300.00 | 0 | |||
| CD154-muCD8 | Pur/WA | 505-020 | 25 µg | $300.00 | 0 | |||
| CD154-muCD8 | Biotin | 505-030 | 25 µg | $375.00 | 0 | |||
| CD154-muCD8 | Pur/PF | 505-820 | 25 µg | $300.00 | 0 | |||
| CD252(OX40L)-muCD8 | Pur/WA | 512-020 | 25 µg | $300.00 | 0 | |||
| CD252(OX40L)-muCD8 | Biotin | 512-030 | 25 µg | $375.00 | 0 | |||
| CD252(OX40L)-muCD8 | Pur/PF | 512-820 | 25 µg | $300.00 | 0 | |||
| CD257(BAFF)(trn)-muCD8 | Pur/WA | 525-020 | 25 µg | $300.00 | 0 | |||
| CD257(BAFF)(trn)-muCD8 | Biotin | 525-030 | 25 µg | $375.00 | 0 | |||
| CD257(BAFF)(trn)-muCD8 | Pur/PF | 525-820 | 25 µg | $300.00 | 0 | |||
| CD268(BAFFR)-muIg | Pur/WA | 524-020 | 25 µg | $300.00 | 0 | |||
| CD268(BAFFR)-muIg | Biotin | 524-030 | 25 µg | $375.00 | 0 | |||
| CD268(BAFFR)-muIg | Pur/PF | 524-820 | 25 µg | $300.00 | 0 | |||
| CD269(BCMA)-muIg | Pur/WA | 519-020 | 25 µg | $300.00 | 0 | |||
| CD269(BCMA)-muIg | Biotin | 519-030 | 25 µg | $375.00 | 0 | |||
| CD269(BCMA)-muIg | Pur/PF | 519-820 | 25 µg | $300.00 | 0 | |||
| CD27-muIg | Pur/WA | 543-020 | 25 µg | $300.00 | 0 | |||
| CD27-muIg | Biotin | 543-030 | 25µg | $375.00 | 0 | |||
| CD27-muIg | Pur/PF | 543-820 | 25µg | $300.00 | 0 | |||
| CD270(HVEM)-muIg | Pur/WA | 531-020 | 25 µg | $300.00 | 0 | |||
| CD270(HVEM)-muIg | Biotin | 531-030 | 25 µg | $375.00 | 0 | |||
| CD270(HVEM)-muIg | Pur/PF | 531-820 | 25 µg | $300.00 | 0 | |||
| CD271(NGFR)-muIg | Pur/WA | 527-020 | 25 µg | $300.00 | 0 | |||
| CD271(NGFR)-muIg | Biotin | 527-030 | 25 µg | $375.00 | 0 | |||
| CD271(NGFR)-muIg | Pur/PF | 527-820 | 25 µg | $300.00 | 0 | |||
| CD272(BTLA)-muIg | Pur/WA | 542-020 | 25 µg | $300.00 | 0 | |||
| CD272(BTLA)-muIg | Pur/PF | 542-820 | 25 µg | $300.00 | 0 | |||
| CD273(B7-DC)-muIg | Pur/WA | 573-020 | 25µg | $300.00 | 0 | |||
| CD273(B7-DC)-muIg | Biotin | 573-030 | 25µg | $375.00 | 0 | |||
| CD273(B7-DC)-muIg | Pur/PF | 573-820 | 25µg | $300.00 | 0 | |||
| CD274 (B7-H1)-muIg | Pur/WA | 541-020 | 25 µg | $300.00 | 0 | |||
| CD274 (B7-H1)-muIg | Biotin | 541-030 | 25 µg | $375.00 | 0 | |||
| CD274 (B7-H1)-muIg | Pur/PF | 541-820 | 25 µg | $300.00 | 0 |
- Page 1 of 2
- Next >
All prices are in U.S. dollars. International prices may vary.