New Products
Page 1 of 1 (16 results total)
| Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
|---|---|---|---|---|---|---|---|---|
| anti-CD268(BAFFR) | ANC268.2/6E6 | R-PE | 275-050 | 120 tests | $300.00 | 0 | ||
| anti-CD269(BCMA) | ANC3B1 | Pur/WA | 269-020 | 100 µg | $185.00 | 0 | ||
| anti-CD269(BCMA) | ANC3B1 | Pur/PF | 269-820 | 100 µg | $185.00 | 0 | ||
| anti-CD271(NGFR) | ANC271/3D7 | Pur/WA | 271-020 | 100 µg | $185.00 | 0 | ||
| anti-CD271(NGFR) | ANC271/3D7 | Pur/PF | 271-820 | 100 µg | $185.00 | 0 | ||
| anti-CD279 (PD-1) | ANC4H6 | Pur/WA | 279-020 | 100µg | $150.00 | 0 | ||
| anti-CD279 (PD-1) | ANC4H6 | Biotin | 279-030 | 100µg | $185.00 | 0 | ||
| anti-CD279 (PD-1) | ANC4H6 | Pur/PF | 279-820 | 100µg | $150.00 | 0 | ||
| anti-CD4 | QS4120 | PE-Cy7 | 147-070 | 120 tests | $300.00 | 0 | ||
| anti-CD4 | QS4120 | DyLight350 | 147-350 | 120 tests | $300.00 | 0 | ||
| anti-CD44 | BU52 | F(ab‘)2 | 193-520 | 100µg | $595.00 | 0 | ||
| anti-mouse CD4 | GK1.5 | PE-Cy7 | 704-070 | 120 tests | $300.00 | 0 | ||
| anti-mouse CD45R(B220) | RA3-3A1/6.1 | Biotin | 720-030 | 100µg | $185.00 | 0 | ||
| CD273(B7-DC)-muIg | Pur/WA | 573-020 | 25µg | $300.00 | 0 | |||
| CD273(B7-DC)-muIg | Biotin | 573-030 | 25µg | $375.00 | 0 | |||
| CD273(B7-DC)-muIg | Pur/PF | 573-820 | 25µg | $300.00 | 0 |
- Page 1 of 1
All prices are in U.S. dollars. International prices may vary.