Isotype Controls
Page 1 of 1 (37 results total)
| Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
|---|---|---|---|---|---|---|---|---|
| Human IgG1 | Myeloma | Pur/WA | 295-010 | 100 µg | $150.00 | 0 | ||
| Human IgG1 | Myeloma | Biotin | 295-030 | 100 µg | $185.00 | 0 | ||
| Human IgG1 | Myeloma | FITC | 295-040 | 100 µg | $185.00 | 0 | ||
| Human IgG1 | Myeloma | R-PE | 295-050 | 100 µg | $225.00 | 0 | ||
| Human IgG1 | Myeloma | Pur/PF | 295-810 | 100 µg | $150.00 | 0 | ||
| Mouse IgG1 | MOPC31C | Pur/WA | 278-010 | 100 µg | $100.00 | 0 | ||
| Mouse IgG1 | MOPC31C | Biotin | 278-030 | 100 µg | $150.00 | 0 | ||
| Mouse IgG1 | MOPC31C | FITC | 278-040 | 100 µg | $150.00 | 0 | ||
| Mouse IgG1 | MOPC31C | R-PE | 278-050 | 100 µg | $185.00 | 0 | ||
| Mouse IgG1 | MOPC31C | APC | 278-060 | 100 µg | $300.00 | 0 | ||
| Mouse IgG1 | MOPC31C | F(ab‘)2 | 278-520 | 100 µg | $300.00 | 0 | ||
| Mouse IgG1 | MOPC31C | Fab | 278-580 | 100 µg | $300.00 | 0 | ||
| Mouse IgG1 | MOPC31C | Pur/PF | 278-810 | 100 µg | $100.00 | 0 | ||
| Mouse IgG2a | RPC5 | Pur/WA | 281-010 | 100 µg | $100.00 | 0 | ||
| Mouse IgG2a | RPC5 | Biotin | 281-030 | 100 µg | $150.00 | 0 | ||
| Mouse IgG2a | RPC5 | FITC | 281-040 | 100 µg | $150.00 | 0 | ||
| Mouse IgG2a | RPC5 | R-PE | 281-050 | 100 µg | $185.00 | 0 | ||
| Mouse IgG2a | RPC5 | APC | 281-060 | 100 µg | $300.00 | 0 | ||
| Mouse IgG2a | RPC5 | Pur/PF | 281-810 | 100 µg | $100.00 | 0 | ||
| Mouse IgG2b | BPC4 | Pur/WA | 284-010 | 100 µg | $100.00 | 0 | ||
| Mouse IgG2b | BPC4 | Biotin | 284-030 | 100 µg | $150.00 | 0 | ||
| Mouse IgG2b | BPC4 | FITC | 284-040 | 100 µg | $150.00 | 0 | ||
| Mouse IgG2b | BPC4 | R-PE | 284-050 | 100 µg | $185.00 | 0 | ||
| Mouse IgG2b | BPC4 | Pur/PF | 284-810 | 100 µg | $100.00 | 0 | ||
| Mouse IgG3 | SIPC3385 | Pur/WA | 287-010 | 100 µg | $100.00 | 0 | ||
| Mouse IgG3 | SIPC3385 | Biotin | 287-030 | 100 µg | $150.00 | 0 | ||
| Mouse IgG3 | SIPC3385 | FITC | 287-040 | 100 µg | $150.00 | 0 | ||
| Mouse IgG3 | SIPC3385 | R-PE | 287-050 | 100 µg | $185.00 | 0 | ||
| Mouse IgG3 | SIPC3385 | APC | 287-060 | 100 µg | $300.00 | 0 | ||
| Mouse IgG3 | SIPC3385 | Pur/PF | 287-810 | 100 µg | $100.00 | 0 | ||
| Mouse IgM | TEPC183 | Pur/WA | 290-010 | 100 µg | $100.00 | 0 | ||
| Mouse IgM | TEPC183 | Biotin | 290-030 | 100 µg | $150.00 | 0 | ||
| Mouse IgM | TEPC183 | FITC | 290-040 | 100 µg | $150.00 | 0 | ||
| Mouse IgM | TEPC183 | Pur/PF | 290-810 | 100 µg | $100.00 | 0 | ||
| muIgFc Control Protein | Pur/WA | 581-020 | 25 µg | $300.00 | 0 | |||
| muIgFc Control Protein | Biotin | 581-030 | 25µg | $375.00 | 0 | |||
| muIgFc Control Protein | Pur/PF | 581-820 | 25 µg | $300.00 | 0 |
- Page 1 of 1
All prices are in U.S. dollars. International prices may vary.