Immune Checkpoint
Purified (with Antibiotics)
Page 1 of 1 (48 results total)
Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
---|---|---|---|---|---|---|---|---|
anti-CD134 | BerAct35 | Pur/WA | 355-020 | 100 µg | $185.00 | 0 | ||
anti-CD137 | 4B4-1 | Pur/WA | 360-020 | 100 µg | $185.00 | 0 | ||
anti-CD137L | ANC5D6 | Pur/WA | 365-020 | 100 µg | $185.00 | 0 | ||
anti-CD152 | ANC152.2/8H5 | Pur/WA | 359-020 | 100 µg | $185.00 | 0 | ||
anti-CD154 | 24-31 | Pur/WA | 353-020 | 100 µg | $185.00 | 0 | ||
anti-CD155(PVR, ANC2B2) | ANC2B2 | Pur/WA | 255-020 | 100 µg | $185.00 | 0 | ||
anti-CD155(PVR, ANC6A3) | ANC6A3 | Pur/WA | 350-020 | 100 µg | $185.00 | 0 | ||
anti-CD252(OX40L) | ANC10G1 | Pur/WA | 400-020 | 100 µg | $185.00 | 0 | ||
anti-CD27 | M-T271 | Pur/WA | 176-020 | 100 µg | $150.00 | 0 | ||
anti-CD270 (HVEM) | ANC3B7 | Pur/WA | 270-020 | 100 µg | $185.00 | 0 | ||
anti-CD272(BTLA, ANC5A5) | ANC5A5 | Pur/WA | 372-020 | 100µg | $185.00 | 0 | ||
anti-CD272(BTLA, ANC6E9) | ANC6E9 | Pur/WA | 272-020 | 100µg | $185.00 | 0 | ||
anti-CD273(PD-L2) | ANC8D12 | Pur/WA | 273-020 | 100µg | $185.00 | 0 | ||
anti-CD274 (PD-L1) | ANC6H1 | Pur/WA | 274-020 | 100 µg | $185.00 | 0 | ||
anti-CD275 | ANC4E3 | Pur/WA | 263-020 | 100 µg | $185.00 | 0 | ||
anti-CD278 (ICOS) | ANC6C6-A3 | Pur/WA | 265-020 | 100 µg | $185.00 | 0 | ||
anti-CD279 (PD-1) | ANC4H6 | Pur/WA | 279-020 | 100µg | $150.00 | 0 | ||
anti-CD28 | ANC28.1/5D10 | Pur/WA | 177-020 | 100 µg | $185.00 | 0 | ||
anti-CD357(GITR) | ANC7D6-1B7 | Pur/WA | 268-020 | 100 µg | $185.00 | 0 | ||
anti-CD357(GITR) | ANC5A3 | Pur/WA | 368-020 | 100 µg | $185.00 | 0 | ||
anti-CD40 | BE-1 | Pur/WA | 189-020 | 100 µg | $150.00 | 0 | ||
anti-CD40 | EA-5 | Pur/WA | 300-020 | 100 µg | $150.00 | 0 | ||
anti-CD48 | 5-4.8 | Pur/WA | 199-020 | 100 µg | $150.00 | 0 | ||
anti-CD70 | BU69 | Pur/WA | 222-020 | 100 µg | $150.00 | 0 | ||
anti-CD80 (B7-1) | BB1 | Pur/WA | 100-020 | 100 µg | $185.00 | 0 | ||
anti-CD80 (B7-1) | P1.H5.A1.A1 | Pur/WA | 110-020 | 100 µg | $185.00 | 0 | ||
anti-CD86 | BU63 | Pur/WA | 307-020 | 100 µg | $185.00 | 0 | ||
CD134(OX40)-muIg | Pur/WA | 513-020 | 25 µg | $300.00 | 0 | |||
CD137(4-1BB)-huIg | Pur/WA | 502-020 | 25 µg | $300.00 | 0 | |||
CD137L-muCD8 | Pur/WA | 503-020 | 25 µg | $300.00 | 0 | |||
CD152(CTLA-4)-muIg | Pur/WA | 501-020 | 25 µg | $300.00 | 0 | |||
CD154(CD40L)-muCD8 | Pur/WA | 505-020 | 25 µg | $300.00 | 0 | |||
CD155(PVR)-muIg | Pur/WA | 555-020 | 25µg | $300.00 | 0 | |||
CD252(OX40L)-muCD8 | Pur/WA | 512-020 | 25 µg | $300.00 | 0 | |||
CD27-muIg | Pur/WA | 543-020 | 25 µg | $300.00 | 0 | |||
CD270(HVEM)-muIg | Pur/WA | 531-020 | 25 µg | $300.00 | 0 | |||
CD272(BTLA)-muIg | Pur/WA | 542-020 | 25 µg | $300.00 | 0 | |||
CD273(PD-L2)-muIg | Pur/WA | 573-020 | 25µg | $300.00 | 0 | |||
CD274 (PD-L1)-muIg | Pur/WA | 541-020 | 25 µg | $300.00 | 0 | |||
CD279(PD-1)-muIg | Pur/WA | 549-020 | 25 µg | $300.00 | 0 | |||
CD28-muIg | Pur/WA | 508-020 | 25 µg | $300.00 | 0 | |||
CD40-muIg | Pur/WA | 504-020 | 25 µg | $300.00 | 0 | |||
CD70-muCD8 | Pur/WA | 537-020 | 25 µg | $300.00 | 0 | |||
CD80-muIg | Pur/WA | 510-020 | 25 µg | $300.00 | 0 | |||
CD86(p2)-muIg | Pur/WA | 579-020 | 100µg | $300.00 | 0 | |||
CD86(var)-muIg | Pur/WA | 589-020 | 25µg | $300.00 | 0 | |||
CD86-muIg | Pur/WA | 509-020 | 25 µg | $300.00 | 0 | |||
TIGIT-muIg | Pur/WA | 556-020 | 25 µg | $300.00 | 0 |
- Page 1 of 1
All prices are in U.S. dollars. International prices may vary.