DyLight350
Page 1 of 1 (10 results total)
| Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
|---|---|---|---|---|---|---|---|---|
| anti-CD279 (PD-1) | ANC4H6 | Pur/WA | 279-020 | 100µg | $150.00 | 0 | ||
| anti-CD279 (PD-1) | ANC4H6 | Biotin | 279-030 | 100µg | $185.00 | 0 | ||
| anti-CD279 (PD-1) | ANC4H6 | Pur/PF | 279-820 | 100µg | $150.00 | 0 | ||
| anti-CD4 | QS4120 | DyLight350 | 147-350 | 120 tests | $300.00 | 0 | ||
| anti-CD8 | UCHT4 | DyLight350 | 153-350 | 120 tests | $300.00 | 0 | ||
| anti-mouse CD4 | GK1.5 | DyLight350 | 704-350 | 120 tests | $300.00 | 0 | ||
| anti-mouse CD45R(B220) | RA3-3A1/6.1 | DyLight350 | 720-350 | 120 tests | $300.00 | 0 | ||
| anti-mouse CD8α | 53-6.72 | DyLight350 | 260-350 | 120 tests | $300.00 | 0 | ||
| CD273(B7-DC)-muIg | Biotin | 573-030 | 25µg | $375.00 | 0 | |||
| Streptavidin | DyLight350 | 253-350 | 120 tests | $100.00 | 0 |
- Page 1 of 1
All prices are in U.S. dollars. International prices may vary.