Anti-Mouse Antibody
Page 1 of 1 (29 results total)
| Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
|---|---|---|---|---|---|---|---|---|
| anti-mouse CD3ε | 145-2C11 | Pur/PF | N/A | 100µg | $150.00 | 0 | ||
| anti-mouse CD3ε | 145-2C11 | Pur/WA | 703-020 | 100µg | $150.00 | 0 | ||
| anti-mouse CD3ε | 145-2C11 | Biotin | 703-030 | 100 µg | $185.00 | 0 | ||
| anti-mouse CD3ε | 145-2C11 | FITC | 703-040 | 120 tests | $185.00 | 0 | ||
| anti-mouse CD3ε | 145-2C11 | R-PE | 703-050 | 120 tests | $250.00 | 0 | ||
| anti-mouse CD3ε | 145-2C11 | APC | 703-060 | 120 tests | $300.00 | 0 | ||
| anti-mouse CD4 | GK1.5 | Pur/WA | 704-020 | 100 µg | $150.00 | 0 | ||
| anti-mouse CD4 | GK1.5 | Biotin | 704-030 | 100 µg | $185.00 | 0 | ||
| anti-mouse CD4 | GK1.5 | FITC | 704-040 | 120 tests | $185.00 | 0 | ||
| anti-mouse CD4 | GK1.5 | R-PE | 704-050 | 120 tests | $250.00 | 0 | ||
| anti-mouse CD4 | GK1.5 | APC | 704-060 | 120 tests | $300.00 | 0 | ||
| anti-mouse CD4 | GK1.5 | PE-Cy7 | 704-070 | 120 tests | $300.00 | 0 | ||
| anti-mouse CD4 | GK1.5 | DyLight350 | 704-350 | 120 tests | $300.00 | 0 | ||
| anti-mouse CD4 | GK1.5 | Pur/PF | 704-820 | 100µg | $150.00 | 0 | ||
| anti-mouse CD45R(B220) | RA3-3A1/6.1 | Pur/WA | 720-020 | 100µg | $150.00 | 0 | ||
| anti-mouse CD45R(B220) | RA3-3A1/6.1 | Biotin | 720-030 | 100µg | $185.00 | 0 | ||
| anti-mouse CD45R(B220) | RA3-3A1/6.1 | FITC | 720-040 | 120 tests | $185.00 | 0 | ||
| anti-mouse CD45R(B220) | RA3-3A1/6.1 | DyLight350 | 720-350 | 120 tests | $300.00 | 0 | ||
| anti-mouse CD45R(B220) | RA3-3A1/6.1 | Pur/PF | 720-820 | 100µg | $150.00 | 0 | ||
| anti-mouse CD8α | 53-6.72 | Pur/WA | 260-020 | 100 µg | $150.00 | 0 | ||
| anti-mouse CD8α | 53-6.72 | Biotin | 260-030 | 100 µg | $185.00 | 0 | ||
| anti-mouse CD8α | 53-6.72 | FITC | 260-040 | 120 tests | $185.00 | 0 | ||
| anti-mouse CD8α | 53-6.72 | R-PE | 260-050 | 120 tests | $250.00 | 0 | ||
| anti-mouse CD8α | 53-6.72 | APC | 260-060 | 120 tests | $300.00 | 0 | ||
| anti-mouse CD8α | 53-6.72 | PE-Cy7 | 260-070 | 120 tests | $300.00 | 0 | ||
| anti-mouse CD8α | 53-6.72 | DyLight350 | 260-350 | 120 tests | $300.00 | 0 | ||
| anti-mouse FcγR II/III | 2.4G2 | Pur/WA | 716-020 | 100 µg | $150.00 | 0 | ||
| anti-mouse FcγR II/III | 2.4G2 | Biotin | 716-030 | 100 µg | $185.00 | 0 | ||
| anti-mouse FcγR II/III | 2.4G2 | Pur/PF | 716-820 | 100 µg | $150.00 | 0 |
- Page 1 of 1
All prices are in U.S. dollars. International prices may vary.