Anti-Human Antibodies
Allophycocyanin
Page 1 of 1 (12 results total)
| Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
|---|---|---|---|---|---|---|---|---|
| anti-CD117 | 57A5 | APC | 338-060 | 120 tests | $300.00 | 0 | ||
| anti-CD25 | 7G7B6 | APC | 174-060 | 120 tests | $300.00 | 0 | ||
| anti-CD278 (ICOS) | ANC6C6-A3 | APC | 265-060 | 120 tests | $300.00 | 0 | ||
| anti-CD3ε | UCHT1 | APC | 144-060 | 120 tests | $300.00 | 0 | ||
| anti-CD30 | AC10 | APC | 179-060 | 120 tests | $300.00 | 0 | ||
| anti-CD34 | 43A1 | APC | 183-060 | 120 tests | $300.00 | 0 | ||
| anti-CD4 | QS4120 | APC | 147-060 | 120 tests | $300.00 | 0 | ||
| anti-CD4 | M-T441 | APC | 148-060 | 120 tests | $300.00 | 0 | ||
| anti-CD45 | C11 | APC | 196-060 | 120 tests | $300.00 | 0 | ||
| anti-CD56 (ANC7C7) | ANC7C7 | APC | 308-060 | 120 tests | $300.00 | 0 | ||
| anti-CD62L | LAM1-116 | APC | 261-060 | 120 tests | $300.00 | 0 | ||
| anti-MHC Class II | TDR31.1 | APC | 131-060 | 120 tests | $300.00 | 0 |
- Page 1 of 1
All prices are in U.S. dollars. International prices may vary.