Anti-Human Antibodies
Biotinylated
Page 1 of 3 (135 results total)
| Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
|---|---|---|---|---|---|---|---|---|
| anti-bcl-2 | Bcl-2/100 | Biotin | 357-030 | 100 µg | $275.00 | 0 | ||
| anti-CD10 | SN5c/L4-1A1 | Biotin | 157-030 | 100 µg | $185.00 | 0 | ||
| anti-CD100 | 133-1C6 | Biotin | 321-030 | 100 µg | $275.00 | 0 | ||
| anti-CD104 | UMA9 | Biotin | 325-030 | 100 µg | $250.00 | 0 | ||
| anti-CD105 | SN6/N1-3A1 | Biotin | 326-030 | 100 µg | $185.00 | 0 | ||
| anti-CD106 | 1.G11B1 | Biotin | 327-030 | 100 µg | $185.00 | 0 | ||
| anti-CD117 | 57A5 | Biotin | 338-030 | 100 µg | $185.00 | 0 | ||
| anti-CD11a | 38 | Biotin | 158-030 | 100 µg | $185.00 | 0 | ||
| anti-CD11b | ICR44 | Biotin | 159-030 | 100 µg | $185.00 | 0 | ||
| anti-CD11c | 3.9 | Biotin | 160-030 | 100 µg | $185.00 | 0 | ||
| anti-CD122 | 9A2 | Biotin | 343-030 | 100 µg | $185.00 | 0 | ||
| anti-CD127 | ANC8F2 | Biotin | 348-030 | 100 µg | $275.00 | 0 | ||
| anti-CD13 | 22A5 | Biotin | 162-030 | 100 µg | $185.00 | 0 | ||
| anti-CD134 | BerAct35 | Biotin | 355-030 | 100 µg | $275.00 | 0 | ||
| anti-CD137 | 4B4-1 | Biotin | 360-030 | 100 µg | $275.00 | 0 | ||
| anti-CD137L | ANC5D6 | Biotin | 365-030 | 100 µg | $275.00 | 0 | ||
| anti-CD14 | UCHM1 | Biotin | 163-030 | 100 µg | $185.00 | 0 | ||
| anti-CD147 | UM-8D6 | Biotin | 376-030 | 100 µg | $185.00 | 0 | ||
| anti-CD15 | AHN1.1 | Biotin | 164-030 | 100 µg | $185.00 | 0 | ||
| anti-CD152 | ANC152.2/8H5 | Biotin | 359-030 | 100 µg | $275.00 | 0 | ||
| anti-CD154 | 24-31 | Biotin | 353-030 | 100 µg | $275.00 | 0 | ||
| anti-CD16 | 3G8 | Biotin | 165-030 | 100 µg | $185.00 | 0 | ||
| anti-CD161(NKR-P1A) | B199.2 | Biotin | 388-030 | 100 µg | $185.00 | 0 | ||
| anti-CD162 | PL1/3E2-25-5 | Biotin | 389-030 | 100 µg | $225.00 | 0 | ||
| anti-CD165 | AD2 | Biotin | 392-030 | 100 µg | $185.00 | 0 | ||
| anti-CD166 | 3A6 | Biotin | 393-030 | 100 µg | $185.00 | 0 | ||
| anti-CD17 | Huly-m13 | Biotin | 166-030 | 100 µg | $185.00 | 0 | ||
| anti-CD178(Fas L) | ALF-2.1A, Alf2.1 | Biotin | 399-030 | 100 µg | $185.00 | 0 | ||
| anti-CD18 | IB4 | Biotin | 167-030 | 100 µg | $185.00 | 0 | ||
| anti-CD19 | BU12 | Biotin | 168-030 | 100 µg | $185.00 | 0 | ||
| anti-CD1a | CB-T6 | Biotin | 145-030 | 100 µg | $185.00 | 0 | ||
| anti-CD1b | SN13/K5-1B8 | Biotin | 142-030 | 100 µg | $185.00 | 0 | ||
| anti-CD1c | M241 | Biotin | 146-030 | 100 µg | $185.00 | 0 | ||
| anti-CD2 | UMCD2/1E7E8 | Biotin | 143-030 | 100 µg | $185.00 | 0 | ||
| anti-CD20 | 2H7 | Biotin | 169-030 | 100 µg | $185.00 | 0 | ||
| anti-CD21 | BU33 | Biotin | 170-030 | 100 µg | $185.00 | 0 | ||
| anti-CD22 | RFB4 | Biotin | 171-030 | 100 µg | $185.00 | 0 | ||
| anti-CD23 | Bu38 | Biotin | 172-030 | 100 µg | $185.00 | 0 | ||
| anti-CD24 | BA-1 | Biotin | 173-030 | 100 µg | $185.00 | 0 | ||
| anti-CD25 | 7G7B6 | Biotin | 174-030 | 100 µg | $185.00 | 0 | ||
| anti-CD252(OX40L) | ANC10G1 | Biotin | 400-030 | 100 µg | $275.00 | 0 | ||
| anti-CD257 (BAFF) | ANC2H3 | Biotin | 266-030 | 100 µg | $275.00 | 0 | ||
| anti-CD26 | 202.36 | Biotin | 175-030 | 100 µg | $185.00 | 0 | ||
| anti-CD268(BAFFR) | ANC268.2/6E6 | Biotin | 275-030 | 100µg | $275.00 | 0 | ||
| anti-CD27 | M-T271 | Biotin | 176-030 | 100 µg | $185.00 | 0 | ||
| anti-CD270 (HVEM) | ANC3B7 | Biotin | 270-030 | 100 µg | $275.00 | 0 | ||
| anti-CD272(BTLA, ANC5A5) | ANC5A5 | Biotin | 372-030 | 100µg | $275.00 | 0 | ||
| anti-CD272(BTLA, ANC6E9) | ANC6E9 | Biotin | 272-030 | 100µg | $275.00 | 0 | ||
| anti-CD274 (B7-H1) | ANC6H1 | Biotin | 274-030 | 100 µg | $275.00 | 0 | ||
| anti-CD275 | ANC4E3 | Biotin | 263-030 | 100 µg | $275.00 | 0 |
- Page 1 of 3
- Next >
All prices are in U.S. dollars. International prices may vary.