Anti-Human Antibodies
Purified (Preservative-free)
Page 2 of 3 (132 results total)
| Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
|---|---|---|---|---|---|---|---|---|
| anti-CD275 | ANC4E3 | Pur/PF | 263-820 | 100 µg | $185.00 | 0 | ||
| anti-CD278 (ICOS) | ANC6C6-A3 | Pur/PF | 265-820 | 100 µg | $185.00 | 0 | ||
| anti-CD279 (PD-1) | ANC4H6 | Pur/PF | 279-820 | 100µg | $150.00 | 0 | ||
| anti-CD28 | ANC28.1/5D10 | Pur/PF | 177-820 | 100 µg | $185.00 | 0 | ||
| anti-CD29 | 4B7R | Pur/PF | 178-820 | 100 µg | $150.00 | 0 | ||
| anti-CD3ε | UCHT1 | Pur/PF | 144-820 | 100 µg | $150.00 | 0 | ||
| anti-CD30 | AC10 | Pur/PF | 179-820 | 100 µg | $150.00 | 0 | ||
| anti-CD31 | 158-2B3 | Pur/PF | 180-820 | 100 µg | $150.00 | 0 | ||
| anti-CD32 | 7.3 | Pur/PF | 181-820 | 100 µg | $150.00 | 0 | ||
| anti-CD33 | WM-53 | Pur/PF | 182-820 | 100 µg | $150.00 | 0 | ||
| anti-CD34 | 43A1 | Pur/PF | 183-820 | 100 µg | $185.00 | 0 | ||
| anti-CD35 | E11 | Pur/PF | 184-820 | 100 µg | $150.00 | 0 | ||
| anti-CD357(GITR) | ANC7D6-1B7 | Pur/PF | 268-820 | 100 µg | $185.00 | 0 | ||
| anti-CD357(GITR) | ANC5E3 | Pur/PF | 368-820 | 100 µg | $185.00 | 0 | ||
| anti-CD36 | SMO | Pur/PF | 185-820 | 100 µg | $150.00 | 0 | ||
| anti-CD37 | IPO-24 | Pur/PF | 186-820 | 100 µg | $150.00 | 0 | ||
| anti-CD38 | AT1 | Pur/PF | 187-820 | 100 µg | $150.00 | 0 | ||
| anti-CD39 | BU61 | Pur/PF | 188-820 | 100 µg | $150.00 | 0 | ||
| anti-CD4 | QS4120 | Pur/PF | 147-820 | 100 µg | $150.00 | 0 | ||
| anti-CD4 | M-T441 | Pur/PF | 148-820 | 100 µg | $150.00 | 0 | ||
| anti-CD40 | BE-1 | Pur/PF | 189-820 | 100 µg | $150.00 | 0 | ||
| anti-CD40 | EA-5 | Pur/PF | 300-820 | 100 µg | $150.00 | 0 | ||
| anti-CD41a | 96.2C1 | Pur/PF | 190-820 | 100 µg | $150.00 | 0 | ||
| anti-CD43 | DFT1 | Pur/PF | 192-820 | 100 µg | $150.00 | 0 | ||
| anti-CD44 | BU52 | Pur/PF | 193-820 | 100 µg | $150.00 | 0 | ||
| anti-CD44 | BU75 | Pur/PF | 352-820 | 100 µg | $150.00 | 0 | ||
| anti-CD45 | C11 | Pur/PF | 196-820 | 100 µg | $150.00 | 0 | ||
| anti-CD45R | 351C5 | Pur/PF | 195-820 | 100 µg | $150.00 | 0 | ||
| anti-CD45RA | 158.4D3 | Pur/PF | 394-820 | 100 µg | $150.00 | 0 | ||
| anti-CD45RO | UCHL1 | Pur/PF | 194-820 | 100 µg | $150.00 | 0 | ||
| anti-CD46 | 169-1-E4.3 | Pur/PF | 197-820 | 100 µg | $150.00 | 0 | ||
| anti-CD48 | 5-4.8 | Pur/PF | 199-820 | 100 µg | $150.00 | 0 | ||
| anti-CD49b | HAS6 | Pur/PF | 155-820 | 100 µg | $150.00 | 0 | ||
| anti-CD49d | BU49 | Pur/PF | 200-820 | 100 µg | $150.00 | 0 | ||
| anti-CD49f | BQ16 | Pur/PF | 356-820 | 100 µg | $150.00 | 0 | ||
| anti-CD5 | UCHT2 | Pur/PF | 150-820 | 100 µg | $150.00 | 0 | ||
| anti-CD50 | 186-2G9 | Pur/PF | 201-820 | 100 µg | $150.00 | 0 | ||
| anti-CD51 | P2W7 | Pur/PF | 202-820 | 100 µg | $150.00 | 0 | ||
| anti-CD53 | 63.5A3 | Pur/PF | 204-820 | 100 µg | $150.00 | 0 | ||
| anti-CD54 (D1) | 15.2 | Pur/PF | 205-820 | 100 µg | $150.00 | 0 | ||
| anti-CD54 (D2) | 8.4A6 | Pur/PF | 206-820 | 100 µg | $150.00 | 0 | ||
| anti-CD55 | 67 | Pur/PF | 207-820 | 100 µg | $150.00 | 0 | ||
| anti-CD56 | ERIC-1 | Pur/PF | 208-820 | 100 µg | $150.00 | 0 | ||
| anti-CD56 (ANC7C7) | ANC7C7 | Pur/PF | 308-820 | 100 µg | $150.00 | 0 | ||
| anti-CD57 | NK-1 | Pur/PF | 209-820 | 100 µg | $150.00 | 0 | ||
| anti-CD58(LFA-3) | TS2/9 | Pur/PF | 210-820 | 100 µg | $150.00 | 0 | ||
| anti-CD59 | BRA-10G | Pur/PF | 211-820 | 100 µg | $150.00 | 0 | ||
| anti-CD6 | UMCD6/3F7B5 | Pur/PF | 151-820 | 100 µg | $150.00 | 0 | ||
| anti-CD60b | UM4D4 | Pur/PF | 212-820 | 100 µg | $185.00 | 0 | ||
| anti-CD62E | HAE-1f | Pur/PF | 240-820 | 100 µg | $150.00 | 0 |
- < Previous
- Page 2 of 3
- Next >
All prices are in U.S. dollars. International prices may vary.