Anti-Human Antibodies
Purified (with Antibiotics)
Page 1 of 3 (138 results total)
| Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart | |
|---|---|---|---|---|---|---|---|---|
| anti-bcl-2 | Bcl-2/100 | Pur/WA | 357-020 | 100 µg | $185.00 | 0 | ||
| anti-CD10 | SN5c/L4-1A1 | Pur/WA | 157-020 | 100 µg | $150.00 | 0 | ||
| anti-CD100 | 133-1C6 | Pur/WA | 321-020 | 100 µg | $185.00 | 0 | ||
| anti-CD104 | UMA9 | Pur/WA | 325-020 | 100 µg | $185.00 | 0 | ||
| anti-CD105 | SN6/N1-3A1 | Pur/WA | 326-020 | 100 µg | $150.00 | 0 | ||
| anti-CD106 | 1.G11B1 | Pur/WA | 327-020 | 100 µg | $150.00 | 0 | ||
| anti-CD117 | 57A5 | Pur/WA | 338-020 | 100 µg | $150.00 | 0 | ||
| anti-CD11a | 38 | Pur/WA | 158-020 | 100 µg | $150.00 | 0 | ||
| anti-CD11b | ICR44 | Pur/WA | 159-020 | 100 µg | $150.00 | 0 | ||
| anti-CD11c | 3.9 | Pur/WA | 160-020 | 100 µg | $150.00 | 0 | ||
| anti-CD122 | 9A2 | Pur/WA | 343-020 | 100 µg | $150.00 | 0 | ||
| anti-CD127 | ANC8F2 | Pur/WA | 348-020 | 100 µg | $185.00 | 0 | ||
| anti-CD13 | 22A5 | Pur/WA | 162-020 | 100 µg | $150.00 | 0 | ||
| anti-CD134 | BerAct35 | Pur/WA | 355-020 | 100 µg | $185.00 | 0 | ||
| anti-CD137 | 4B4-1 | Pur/WA | 360-020 | 100 µg | $185.00 | 0 | ||
| anti-CD137L | ANC5D6 | Pur/WA | 365-020 | 100 µg | $185.00 | 0 | ||
| anti-CD14 | UCHM1 | Pur/WA | 163-020 | 100 µg | $150.00 | 0 | ||
| anti-CD147 | UM-8D6 | Pur/WA | 376-020 | 100 µg | $150.00 | 0 | ||
| anti-CD15 | AHN1.1 | Pur/WA | 164-020 | 100 µg | $150.00 | 0 | ||
| anti-CD152 | ANC152.2/8H5 | Pur/WA | 359-020 | 100 µg | $185.00 | 0 | ||
| anti-CD154 | 24-31 | Pur/WA | 353-020 | 100 µg | $185.00 | 0 | ||
| anti-CD16 | 3G8 | Pur/WA | 165-020 | 100 µg | $150.00 | 0 | ||
| anti-CD161(NKR-P1A) | B199.2 | Pur/WA | 388-020 | 100 µg | $150.00 | 0 | ||
| anti-CD162 | PL1/3E2-25-5 | Pur/WA | 389-020 | 100 µg | $150.00 | 0 | ||
| anti-CD165 | AD2 | Pur/WA | 392-020 | 100 µg | $150.00 | 0 | ||
| anti-CD166 | 3A6 | Pur/WA | 393-020 | 100 µg | $150.00 | 0 | ||
| anti-CD17 | Huly-m13 | Pur/WA | 166-020 | 100 µg | $150.00 | 0 | ||
| anti-CD178(Fas L) | ALF-2.1A, Alf2.1 | Pur/WA | 399-020 | 100 µg | $150.00 | 0 | ||
| anti-CD18 | IB4 | Pur/WA | 167-020 | 100 µg | $150.00 | 0 | ||
| anti-CD19 | BU12 | Pur/WA | 168-020 | 100 µg | $150.00 | 0 | ||
| anti-CD1a | CB-T6 | Pur/WA | 145-020 | 100 µg | $150.00 | 0 | ||
| anti-CD1b | SN13/K5-1B8 | Pur/WA | 142-020 | 100 µg | $150.00 | 0 | ||
| anti-CD1c | M241 | Pur/WA | 146-020 | 100 µg | $150.00 | 0 | ||
| anti-CD2 | UMCD2/1E7E8 | Pur/WA | 143-020 | 100 µg | $150.00 | 0 | ||
| anti-CD20 | 2H7 | Pur/WA | 169-020 | 100 µg | $150.00 | 0 | ||
| anti-CD21 | BU33 | Pur/WA | 170-020 | 100 µg | $150.00 | 0 | ||
| anti-CD22 | RFB4 | Pur/WA | 171-020 | 100 µg | $150.00 | 0 | ||
| anti-CD23 | Bu38 | Pur/WA | 172-020 | 100 µg | $150.00 | 0 | ||
| anti-CD24 | BA-1 | Pur/WA | 173-020 | 100 µg | $150.00 | 0 | ||
| anti-CD25 | 7G7B6 | Pur/WA | 174-020 | 100 µg | $150.00 | 0 | ||
| anti-CD252(OX40L) | ANC10G1 | Pur/WA | 400-020 | 100 µg | $185.00 | 0 | ||
| anti-CD257 (BAFF) | ANC2H3 | Pur/WA | 266-020 | 100 µg | $185.00 | 0 | ||
| anti-CD26 | 202.36 | Pur/WA | 175-020 | 100 µg | $150.00 | 0 | ||
| anti-CD268(BAFFR) | ANC268.2/6E6 | Pur/WA | 275-020 | 100 ug | $185.00 | 0 | ||
| anti-CD269(BCMA) | ANC3B1 | Pur/WA | 269-020 | 100 µg | $185.00 | 0 | ||
| anti-CD27 | M-T271 | Pur/WA | 176-020 | 100 µg | $150.00 | 0 | ||
| anti-CD270 (HVEM) | ANC3B7 | Pur/WA | 270-020 | 100 µg | $185.00 | 0 | ||
| anti-CD271(NGFR) | ANC271/3D7 | Pur/WA | 271-020 | 100 µg | $185.00 | 0 | ||
| anti-CD272(BTLA, ANC5A5) | ANC5A5 | Pur/WA | 372-020 | 100µg | $185.00 | 0 | ||
| anti-CD272(BTLA, ANC6E9) | ANC6E9 | Pur/WA | 272-020 | 100µg | $185.00 | 0 |
- Page 1 of 3
- Next >
All prices are in U.S. dollars. International prices may vary.